SARS-CoV-2 Antigen Rapid Test
Uses nasal swab specimens from individuals suspected of active COVID-19 by their doctor within the first seven days of the onset of symptoms. (Contact us :Phone :+86 571 81189706)
Uses nasal swab specimens from individuals suspected of active COVID-19 by their doctor within the first seven days of the onset of symptoms. (Contact us :Phone :+86 571 81189706)
技術參數 | U120 Smart |
測定原理 | 冷光源反射測定原理 |
測試速度 | 常規測試:40標本/小時;連續測試:120標本/小時 |
存儲容量 | 2000份化驗結果 |
功能選項 | 僅限艾康生物技術(杭州)有限公司生產的多項尿液檢測試紙條(干式化學法)與尿液分析試紙條(干式化學法)測試功能 |
打印 | 定性指標、定量數據結果顯示、打印,內置熱敏打印機,配有外置打印機接口 |
條碼掃描 | 標準RS232C輸出端口可與條碼掃描儀連接 |
聯機操作 | 標準RS232C輸出端口可電腦聯網,進行數據管理 |
使用語言 | 中文、英文 |
工作環境 | 溫度:0-40℃;濕度30%-85% |
電源電壓 | 220VAC |
電源頻率 | 50Hz |
重量 | 1.85kg |
體積 | 275mm×183mm×139mm |
使用期限 | 十年 |
Uses nasal swab specimens from individuals suspected of active COVID-19 by their doctor within the first seven days of the onset of symptoms. (Contact us :Phone :+86 571 81189706)